
Màn hình máy ảnh đa năng Atomos Shogun 7'' HDR cung cấp khả năng ghi hình thô có độ phân giải lên đến DCI 4K (4096 x 2160) ở 60p và lên đến 2K 240p khi chuyển động chậm, đầu vào HDMI và 12/6/3G-SDI đầu ra.
Mô tả sản phẩm
- Kích thước màn hình: 7.2 inch | - Loại bảng điều khiển: LED |
- Độ phân giải video: 4K | - Đầu vào: 12G-SDI, 3G-SDI, 6G-SDI, HDMI |
- Độ phân giải: 1920 x 1080 | - Đầu ra: 3G-SDI, 6G-SDI, HD-SDI, HDMI |
- Tỷ lệ khung hình: 16: 9 | - Monitor Location: Field, Studio |
Màn hình Atomos Shogun 7''HDR có thể ghi và phát lại Apple ProRes và ProRes Raw. Được thiết kế nâng tầm cao mới cho các chuyên gia vượt qua ranh giới chất lượng video thông thường. Với tỷ lệ tương phản 1.000.000:1 và độ sáng tối đa 3000 nits, Shogun 7 không chỉ là màn hình mà công cụ đặc lức cho sản xuất video chuyên nghiệp. Ghi trực tiếp lên đến 5,7K Apple ProRes RAW hoặc 4K Apple ProRes. Thậm chí có thể chụp RAW ở tốc độ khung hình cao lên đến HDp240.

Màn hình máy ảnh đa năng Atomos Shogun 7'' HDR cung cấp khả năng ghi hình thô có độ phân giải lên đến DCI 4K (4096 x 2160) ở 60p và lên đến 2K 240p khi chuyển động chậm, đầu vào HDMI và 12/6/3G-SDI đầu ra. Đối với bản firmware AtomOS 10.4 Shogun 7 nâng cấp khả năng ghi ISO lên đến bốn luồng camera HD - SDI. Shogun 7 có độ sáng 3000 cd / m² và tỷ lệ tương phản 1.000.000: 1.
>>> Tham khảo thêm một số sản phẩm màn hình video có mặt tại E-Shoptech TẠI ĐÂY


.jpg)

Physical Specifications | |
|---|---|
Dimensions (W x H x D mm) | 214 x 127 x 45 |
Weight | 709g / 25oz. |
Mount points | 1 x Anti rotation 1/4" / 3/8 top and bottom |
Environmental | |
Ambient operating temperature | Up to 40° C |
Construction and Control | |
Body | Polycarbonate ABS Plastic |
Cooling | Actively controlled fan and Heat Sink |
Tally light | Rear and front |
Multi-function button | Power / lock Screen |
Power | |
Input voltage | 6.2V to 16.8V |
Operating power | 10 - 33W |
Compatible batteries | NPF L series |
Built in battery | No |
Battery Run time (Record) | 5200mAh - up to 1.5hrs (monitor & record 4K 30p) / 7800mAh - up to 2.2hrs (monitor & record 4K 30p) |
Continuous power | Dual battery slots |
DC in connector | DC jack 2.1mm |
Dtap | Via optional DTap to DC cable |
Display | |
Touchscreen | SuperAtom IPS panel (capacitive touch) |
Size | 7.2" |
Resolution | 1920 x 1200 |
PPI | 327 |
Bit depth | 10-bit (8+2 FRC) |
Backlight Type | Dynamic zoned back light, Dynamic Full Array Local Dimming (FALD) 360 Zones |
Brightness (cdm2 / nits) | 1500 / 3000 Peak HDR brightness |
Aspect ratio | 1 :9 |
Color Gamut | DCI-P3 (D65) |
Calibration support | Atomos Calibrator with Xrite i1 Display Pro / Plus (Retail) |
Color Pipeline | |
Gamma | Sony SLog / SLog2 / SLog3, Canon CLog / CLog2 / Clog3, Arri Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 /LogCEI1000 / LogCEI1280 / LogCEI1600, Panasonic Vlog, JVC JLog1, Red LogFilm / Log3G10 / Log3G12, FujiFilm Flog, PQ (HDR10), HLG, Nikon N-Log |
Gamut | BT2020, DCI P3, DCI p3 65, Sony SGamut / SGamut3 / SGamut3.cine, Canon Cinema / DCI P3 / DCI P3+ / BT2020, Panasonic V Gamut, Arri Alexa Wide Gamut, Rec709, JVC LS300, Red DragonColor / DragonColor2 / RedColor2 / RedColor3 / RedColor4 / RedWideGamut |
3D LUT Display | .Cube Format |
3D LUT Down Stream | Loop out |
3DLUT 50/50 | Yes |
Monitoring Modes | Native / HLG / PQ / 3D LUT |
HDR output Conversion | No |
Video Input | |
HDMI | 1 x HDMI (2.0) 4k p60 |
SDI | Quad link 3G SDI, with 2 x 12G SDI backwards compatible, auto detection |
SDI RAW | Apple ProRes RAW up to 6k |
Bit Depth | 8/10Bit Video / RAW up to 16Bit |
Video Chroma Subsampling | 4:2:2 |
Metadata | |
HDMI | RAW - white balance, Exposure index, Shutter speed/angle, Iris F stop, ISO, Gamma, gamut |
SDI | File Name from Arri, RED |
Video Output | |
HDMI | 1 x HDMI (2.0) 4k p60 |
SDI loop out | 1 x 2 x 12G SDI Backwards compatible Auto detection |
SDI Play out | 2 x2 x 12G SDI Backwards compatible Autodetection level A and B selectable |
Video Chroma Subsampling | 422 |
Bit Depth | 10Bit Video |
Web Streaming | |
USB UVC | Optional via Connect 4k |
Video Signal Conversion | |
HDMI to SDI | Yes - Video and RAW |
SDI to HDMI | Yes - Video and RAW |
Audio In/Out | |
Audio Quality | 24/48kHz |
Audio Codec | PCM |
HDMI | 8ch 24Bit, input dependent |
SDI | 12ch 24Bit, input dependent |
Analogue Audio in | XLR via Optional Break out cable |
Analogue Audio Out | XLR via Optional Break out cable |
Headphone out | 3.5mm 2ch. |
Timecode / Sync | |
Embedded | HDMI and SDI |
Time of day | Yes, Time and Date |
LTC | LTC via BNC input in Record mode |
Genlock | GenLock in Playback mode |
Resolution and Frame Rates (Record, Monitor & Playback) | |
6k | RAW Only up to 30p via SDI Only |
4k DCI | 23.98/24/25/29.9/30/50/59.94/60p |
4k UHD | 23.98/24/25/29.9/30/50/59.94/60p |
2K DCI 2046 x 1080 | 2k DCI: 23.98/24/25/29.9/30/50/59.94/60p / Sony FX9 RAW up to 180p |
FHD 1920 x 1080 Progressive | 23.98/24/25/29.9/30/50/59.94/60/100/120p |
FHD 1920 x 1080 PsF | Converted to P and looped out PsF |
FHD 1920 x 1080 Interlaced | 23.98/24/25/29.9/30/50/59.94/60i |
1280 x 720p | 50/59.94/60p |
Recording CODEC | |
CDNG | For SDI RAW inputs Only |
Apple ProRes RAW | ProRes RAW, HQ |
Apple ProRes | LT, 422, 422HQ |
Avid DNxHD | DNxHD 220x,220,145,36 |
Avid DNxHR | LB, SQ, HQ, HQX. |
Playback | |
Playlist | Yes, Create customer play lists from full or sub clips |
Loop | Yes, with user customisable in / out markers |
Apple ProRes Raw | Yes, recorded clips |
Apple ProRes | Yes, with Linear PCM audio |
Avid DNx | Yes, with Linear PCM audio |
Recording functions | |
Pre-roll record | Yes (HD 8s, 4K 2s) - Not available in RAW |
ISO Record | Up to 4 x ISO up to 1080p 60 (3G SDI Level A ONLY) |
Switched Program Record | Yes Up to 1080p 60 |
Multi Input / Switching | |
SDI A/B toggle | Yes, Up support up to 12G SDI per input |
Dual Input display | Via Multi ISO input mode |
Multiple SDI input | Up to 4 x up to 1080p 60 (3G SDI Level A ONLY) |
Input transitions | Auto or manual XML transition |
Supported media | |
Master Caddy I | Not compatible |
SSDmini | Yes with optional SSDmini handle |
CFast II | Supported cards via optional AtomX CFast Adapter |
File Naming | Unit Name - Scene/Shot/Take, Arri & RED via SDI |
File System | ExFAT |
On screen tools | |
Waveform | Yes, 3 size / Position |
RGB parade | Yes, 3 size / Position |
Vector scope | Yes, 2 size / Position |
1 x Zoom | Yes. 1:1 Pixel mapping for 4k |
2 x Zoom | Yes |
Focus peaking | Colour selected / threshold setting / colour/ Mono / edges only |
False colour | Yes, with Scale |
Zebra | Yes, Adjustable |
Isolate color channel | Blue Only |
Cine Frame Guides | 2.4:1, 2.35:1, 1.9:1, 1.85:1, 4:3 |
Social Frame guides | 9:16, 1:1, 191:1, 4:5 |
Safe areas | Action and Graphic |
Grid markers | 9 grid |
Anamorphic desqueeze | 1.25x 1.33x , 1.5x ,1.8x ,2x |
Display Flip | Vertical Only |
Onboard Signal Processing | |
Pulldown Removal | 24/25/30pSF > 24/25/30p (2:2 pulldown)60i > 24p (3:2 pulldown) |
4K UHD Downscale for HD | Loop out - 4K UHD to FHD |
DCI Crop | Loop out - 17:9 to 16:9 Crop |
Remote control | |
HDMI | Auto HDMI Trigger, Supported Protocols - Canon, Sony,Atomos Open Standard |
SDI | SDI trigger camera selectable |
Serial 2.5mm Jack | LANC control and calibration viaoptional USB to serial cable |
Supported Applications | |
XML | Cut tag EDL and Multicam with transitions in FCP XML |
Apple ProRes RAW | Apple FCP, Adobe Premiere, After Effects, Avid Media Edius, Assimilate Scratch, Baselight Film Light |
Video Codecs | All applications with support for Apple ProRes and Avid DNX in .MOV wrapper |
What’s in the box | |
Accessories included | Shogun 7 unit, Master Caddy II x 1, International power supply, carry case, quick start guide |
Optional extras | 7" Accessory kit, Sunhood, DC to DTap, Power kit, UltraSync One,HDMI cables, USB to serial cable |
Warranty | |
Standard | 1 year. Extended to 3 years on product registration |