


Atomos Sumo 19 "HDR / High Brightness Monitor Recorder. Với màn hình LCD 19" lớn, sáng, chính xác về màu sắc và khả năng ghi 4K, Atomos Sumo có thể được thực hiện để nâng cao video chuyên nghiệp.
Mô tả sản phẩm
- Kích thước màn hình: 19 inch | - Độ sáng: 1200nit (+/- 10%) |
- Độ phân giải video: 4K | - Loại bảng điều khiển: LED |
- Độ phân giải: 1920 x 1200 | - Đầu vào: 3G-SDI, HDMI |
- Tỷ lệ khung hình: 16: 9 | - Đầu ra: HDMI |
- Gam màu: REC709 HDTV | - Monitor Location: Field, Studio |
Với màn hình LCD 19 "lớn, sáng, chính xác về màu sắc và khả năng ghi 4K. Máy ghi / chuyển màn hình HDR / Độ sáng cao Atomos Sumo 19" có thể được thực hiện để nâng cao quy trình làm việc video chuyên nghiệp trong cả quá trình sản xuất và hậu kỳ. Trên trường quay, khả năng HDR của Sumo cho phép các nhà quay phim nhận ra nhiều dải động của camera rạp chiếu phim hơn khi quay ở định dạng nhật ký hoặc thô.


Không chỉ là một màn hình - Sumo 19 là công cụ hoàn hảo để kết nối quy trình làm việc 4K HDR của bạn trên nhiều máy ảnh, thiết bị âm thanh và Atomos. Sumo 19 là một Trình chuyển đổi Màn hình-Ghi âm và có khả năng thích ứng cao để phù hợp với nhiều ứng dụng.
>>> Tham khảo thêm một số sản phẩm màn hình video có mặt tại E-Shoptech TẠI ĐÂY
.jpg)


Physical Specifications | |
|---|---|
Dimensions (W x H x D mm) | 504 x 310 x 63mm, 19.8" x 12.2" x 2.5" (without feet), 504 x 330 x 180mm, 19.8" x 13" x 7.1" (with feet) |
Weight | 5.45kg / 12.0lb |
Rack height | Optional 3rd party |
Mount points | 1/4-20 screw; 4 x top, 4 x bottom, 2 x side , 3/8-16 screw; 2 x top, 2 x bottom, 1 x side |
VESA mount | 100 x 100mm |
Environmental | |
Ambient operating temperature | Up to 40° C |
Construction and Control | |
Body | Aluminium alloy chassis with ABS Polycarbonate back plate |
Cooling | Actively controlled fan and Heat Sink |
Tally light | Rear and front |
Multi-function button | Power / lock Screen |
Power | |
Input voltage | DC 12-16.8v, Battery 14.4V nominal |
Operating power | 75W |
Compatible batteries | V-Lock / Anton Bauer via XLR terminal, (optional mounting plates available) , 95Wh or larger recommended. |
Battery Run time (Record) | Battery dependent |
Continuous power | Dual Battery input via dedicated 4 pin XLR |
DC in connector | 4 pin XLR |
Display | |
Touchscreen | SuperAtom IPS panel (capacitive touch) |
Size | 19 inch |
Resolution | 1920 x 1080 |
PPI | 120 |
Bit depth | 10Bit (8+2 FRC) |
Backlight Type | Edge lit |
Brightness (cdm2 / nits) | 1200nit (+/- 10% @ center) |
Aspect ratio | 16:9 |
De-interlace mode | Yes, Graphic burning protection |
Color Gamut | Rec.709 |
Calibration support | Atomos Calibrator with Xrite i1 Display Pro / Plus (Retail) |
Color Pipeline | |
Gamma | Sony SLog / SLog2 / SLog3, Canon CLog / CLog2 / Clog3, Arri Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 /LogCEI1000 / LogCEI1280 / LogCEI1600, Panasonic Vlog, JVC JLog1, Red LogFilm / Log3G10 / Log3G12, FujiFilm Flog, PQ (HDR10), HLG, Nikon N-Log |
Gamut | BT2020, DCI P3, DCI p3 65, Sony SGamut / SGamut3 / SGamut3.cine, Canon Cinema / DCI P3 / DCI P3+ / BT2020, Panasonic V Gamut, Arri Alexa Wide Gamut, Rec709, JVC LS300, Red DragonColor / DragonColor2 / RedColor2 / RedColor3 / RedColor4 / RedWideGamut |
3D LUT Display | .Cube Format |
3D LUT Down Stream | Loop out |
3DLUT 50/50 | Yes |
Monitoring Modes | Native / HLG / PQ / 3D LUT |
HDR output Conversion | Log / HDR to HLG / PQ |
Video Input | |
HDMI | 1 x HDMI (2.0) 4k p60 |
HDMI RAW | No - HDMI Video only |
SDI | Quad link 3G SDI, with 2 x 6G SDI backwards compatible, auto detection |
SDI RAW | Apple ProRes RAW up to 6k |
Bit Depth | 8/10Bit Video / RAW up to 12Bit |
Video Chroma Subsampling | 4:2:2 |
HDCP copy protection | Not supported |
Metadata | |
HDMI | RAW - white balance, Exposure index, Shutter speed/angle, Iris F stop, ISO, Gamma, gamut |
SDI | File Name from Arri, RED |
Video Output | |
HDMI | 1 x HDMI (2.0) 4k p60 |
SDI loop out | 1 x 12G SDI Backwards compatible Autodetection level A and B selectable |
SDI Play out | 1 x 12G SDI Backwards compatible Autodetection level A and B selectable |
Video Chroma Subsampling | 4:2:2 |
Bit Depth | 10Bit Video / 12Bit RAW |
Web Streaming | |
USB UVC | Optional via Connect 4k |
Video Signal Conversion | |
HDMI to SDI | Yes - Video and RAW |
SDI to HDMI | Yes - Video and RAW |
Audio In/Out | |
Audio Quality | 24/48kHz |
Audio Codec | PCM |
HDMI | 8ch 24Bit, input dependent |
SDI | 12ch 24Bit, input dependent |
Analogue Audio in | 2 x XLR |
Analogue Audio Out | 2 x XLR |
Speakers | 2 x 5w |
Headphone out | 3.5mm 2ch. |
Timecode / Sync | |
Embedded | HDMI and SDI |
Time of day | Yes, Time and Date |
LTC | LTC via BNC input in Record mode |
Genlock | GenLock in Playback mode |
Resolution and Frame Rates (Record, Monitor & Playback) | |
6K | RAW Only up to 30p via SDI Only |
4K DCI | 23.98/24/25/29.9/30/50/59.94/60p |
4K UHD | 23.98/24/25/29.9/30/50/59.94/60p |
2K DCI 2046 x 1080 | 2k DCI: 23.98/24/25/29.9/30/50/59.94/60p |
FHD 1920 x 1080 Progressive | 23.98/24/25/29.9/30/50/59.94/60/100/120p |
FHD 1920 x 1080 PsF | Converted to P and looped out PsF |
FHD 1920 x 1080 Interlaced | 23.98/24/25/29.9/30/50/59.94/60i |
1280 x 720p | 50/59.94/60p |
Recording CODEC | |
CDNG | For SDI RAW inputs Only |
Apple ProRes RAW | ProRes RAW, HQ |
Apple ProRes | LT, 422, 422HQ |
Avid DNxHD | 220x,220,145,36 |
Avid DNxHR | LB, SQ, HQ, HQX |
Playback | |
Playlist | Yes, Create customer play lists from full or sub clips |
Loop | Yes, with user customisable in / out markers |
Apple ProRes Raw | Yes, recorded clips |
Apple ProRes | Yes, with Linear PCM audio |
Avid DNx | Yes, with Linear PCM audio |
Recording functions | |
Pre-roll record | Yes (HD 8s, 4K 2s) - Not available in RAW |
ISO Record | Up to 4 x ISO up to 1080p 60 (3G SDI Level A ONLY) |
Switched Program Record | Yes Up to 1080p 60 |
Multi Input / Switching | |
SDI A/B toggle | Yes, Up support up to 12G SDI per input |
Dual Input display | Via Multi ISO input mode |
Multiple SDI input | Up to 4 x up to 1080p 60 (3G SDI Level A ONLY) |
Input transitions | Auto or manual XML transition |
Supported media | |
Master Caddy I | Not compatible |
SSDmini | Yes BUT ONLY with optional SSDmini handle |
File Naming | Unit Name - Scene/Shot/Take, Arri & RED via SDI |
File System | ExFAT |
On screen tools | |
Waveform | Yes, 3 size / Position |
RGB parade | Yes, 3 size / Position |
Vector scope | Yes, 2 size / Position |
1 x Zoom | Yes. 1:1 Pixel mapping for 4k |
2 x Zoom | Yes |
Focus peaking | Colour selected / threshold setting / colour/ Mono / edges only |
False colour | Yes, with Scale |
Zebra | Yes, Adjustable |
Isolate color channel | Blue Only |
Cine Frame Guides | 2.4:1, 2.35:1, 1.9:1, 1.85:1, 4:3 |
Safe areas | Action and Graphic |
Anamorphic desqueeze | 1.25x, 1.33x, 1.5x ,1.8x, 2x |
Display Flip | Vertical Only |
Onboard Signal Processing | |
Pulldown Removal | 24/25/30pSF > 24/25/30p (2:2 pulldown)60i > 24p (3:2 pulldown) |
4K UHD Downscale for HD | Loop out - 4K UHD to FHD |
DCI Crop | Loop out - 17:9 to 16:9 Crop |
Remote control | |
HDMI | Auto HDMI Trigger, Supported Protocols - Canon, Sony,Atomos Open Standard |
SDI | SDI trigger camera selectable |
Serial 2.5mm Jack | LANC control and calibration viaoptional USB to serial cable |
Supported Applications | |
XML | Cut tag EDL and Multicam with transitions in FCP XML |
Apple ProRes RAW | Apple FCP, Adobe Premiere, After Effects, Avid Media Edius, Assimilate Scratch, Baselight Film Light |
Video Codecs | All applications with support for Apple ProRes and Avid DNX in .MOV wrapper |
What’s in the box | |
Accessories included | Sumo unit, 1x Master Caddy II, 1x BattWing mounting bracket with 4x screws, 2x Desktop Feet with 4x 1/4” Mounting screws, AC power supply |
Optional extras | Sunhood, Grab handle, Tilt feet, UltraSync One, HDMI cables, USB to serial cable, |
Warranty | |
Standard | 1 year. Extended to 3 years on product registration |
Target use / User | |
Target use / User | On-set, In-Studio, Directors' Monitor |